Shuttle bus Cesky Krumlov - Timetable - Last Minute Shuttles
Current timetable for shuttle bus transportation from/to Cesky Krumlov.
- There aren't all possible rides. There are only rides which some travellers already booked and confirmed.
- If you book a ride in the list below, you'll pay the lowest price possible.
- But if you want a shuttle bus / car transport to another place or in another time, please contact us.
Current time: 14:01, Thursday 17 May, 2012.
Prices are per 1 person.
| From (place) |
From (date) |
From (time) |
To (place) |
To (date) |
To (time) |
Available Seats |
Regular Price | Price Now | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Karlovy vary | 17 May 2012 | 14:30 | → | Český Krumlov | 17 May 2012 | 18:00 | 8 | 1590 CZK | 990 CZK | Book it |
| Praha | 17 May 2012 | 15:30 | → | Cesky Krumlov | 17 May 2012 | 18:00 | 4 | 990 CZK | 550 CZK | Book it |
| Cesky Krumlov | 18 May 2012 | 09:00 | → | Vienna | 18 May 2012 | 11:45 | 2 | 1090 CZK | 900 CZK | Book it |
| Český Krumlov | 18 May 2012 | 10:40 | → | Linz | 18 May 2012 | 12:00 | 5 | 420 CZK | 350 CZK | Book it |
| Český Krumlov | 18 May 2012 | 10:40 | → | Salzburg | 18 May 2012 | 13:10 | 6 | 1090 CZK | 950 CZK | Book it |
| Vienna | 18 May 2012 | 12:30 | → | Cesky Krumlov | 18 May 2012 | 15:15 | 4 | 1090 CZK | 800 CZK | Book it |
| Salzburg | 18 May 2012 | 13:30 | → | Hallstatt | 18 May 2012 | 14:40 | 6 | 690 CZK | 590 CZK | Book it |
| Salzburg, Hallstatt | 18 May 2012 | 15:00 | → | Cesky Krumlov | 18 May 2012 | 17:30 | 7 | 1090 CZK | 890 CZK | Book it |
| Linz | 18 May 2012 | 15:30 | → | Cesky Krumlov | 18 May 2012 | 17:00 | 5 | 420 CZK | 350 CZK | Book it |
| Cesky Krumlov | 19 May 2012 | 08:30 | → | Linz | 19 May 2012 | 10:00 | 4 | 420 CZK | 380 CZK | Book it |
| Linz | 19 May 2012 | 10:00 | → | Cesky Krumlov | 19 May 2012 | 11:20 | 5 | 420 CZK | 380 CZK | Book it |
| Český Krumlov | 20 May 2012 | 09:30 | → | Linz | 20 May 2012 | 10:50 | 4 | 390 CZK | 340 CZK | Book it |
| Linz | 20 May 2012 | 11:45 | → | Cesky Krumlov | 20 May 2012 | 13:00 | 4 | 390 CZK | 320 CZK | Book it |
| Cesky Krumlov | 21 May 2012 | 09:00 | → | Hallstatt | 21 May 2012 | 11:45 | 5 | 1050 CZK | 800 CZK | Book it |
| Hallstatt | 21 May 2012 | 12:00 | → | Salzburg | 21 May 2012 | 13:00 | 6 | 690 CZK | 600 CZK | Book it |
| Salzburg | 21 May 2012 | 13:30 | → | Cesky Krumlov | 21 May 2012 | 16:15 | 8 | 1090 CZK | 800 CZK | Book it |
| Linz | 21 May 2012 | 15:00 | → | Český Krumlov | 21 May 2012 | 16:15 | 7 | 420 CZK | 360 CZK | Book it |
| Český Krumlov | 23 May 2012 | 09:00 | → | Passau | 23 May 2012 | 10:30 | 2 | 690 CZK | 650 CZK | Book it |
| Passau | 23 May 2012 | 11:00 | → | Český Krumlov | 23 May 2012 | 12:30 | 4 | 690 CZK | 650 CZK | Book it |
| Linz | 23 May 2012 | 11:40 | → | Cesky Krumlov | 23 May 2012 | 13:00 | 7 | 420 CZK | 370 CZK | Book it |
| Cesky Krumlov | 24 May 2012 | 06:00 | → | Vienna | 24 May 2012 | 09:00 | 8 | 1090 CZK | 800 CZK | Book it |
| Vienna | 25 May 2012 | 19:00 | → | Cesky Krumlov | 25 May 2012 | 21:40 | 4 | 1090 CZK | 650 CZK | Book it |
| Vienna | 26 May 2012 | 14:00 | → | Český Krumlov | 26 May 2012 | 16:40 | 8 | 1090 CZK | 950 CZK | Book it |
| Cesky Krumlov | 27 May 2012 | 11:00 | → | Linz | 27 May 2012 | 12:20 | 6 | 420 CZK | 380 CZK | Book it |
| Linz | 27 May 2012 | 12:30 | → | Český Krumlov | 27 May 2012 | 14:00 | 7 | 420 CZK | 340 CZK | Book it |
| Český Krumlov | 28 May 2012 | 05:00 | → | Prague | 28 May 2012 | 07:30 | 4 | 990 CZK | 490 CZK | Book it |
| Prague | 28 May 2012 | 08:30 | → | Český Krumlov | 28 May 2012 | 11:00 | 2 | 990 CZK | 890 CZK | Book it |
| Český Krumlov | 28 May 2012 | 09:00 | → | Melk, Linz | 28 May 2012 | 11:00 | 6 | 890 CZK | 650 CZK | Book it |
| Český Krumlov | 28 May 2012 | 12:00 | → | Salzburg | 28 May 2012 | 14:30 | 5 | 1090 CZK | 950 CZK | Book it |
| Salzburg | 28 May 2012 | 15:00 | → | Hallstatt | 28 May 2012 | 16:00 | 6 | 690 CZK | 590 CZK | Book it |
| Hallstatt | 28 May 2012 | 16:00 | → | Český Krumlov | 28 May 2012 | 19:00 | 6 | 1090 CZK | 990 CZK | Book it |
| Český Krumlov | 30 May 2012 | 09:00 | → | Vienna | 30 May 2012 | 12:00 | 2 | 1090 CZK | 990 CZK | Book it |
| Vienna | 30 May 2012 | 12:45 | → | Český Krumlov | 30 May 2012 | 15:30 | 4 | 1090 CZK | 990 CZK | Book it |
| Český Krumlov | 1 June 2012 | 06:30 | → | Munich | 1 June 2012 | 09:30 | 4 | 1590 CZK | 1290 CZK | Book it |
| Český Krumlov | 7 June 2012 | 07:00 | → | Hallstatt | 7 June 2012 | 10:00 | 8 | 1090 CZK | 950 CZK | Book it |
| Český Krumlov | 7 June 2012 | 07:00 | → | Linz | 7 June 2012 | 08:15 | 8 | 420 CZK | 380 CZK | Book it |
| Hallstatt | 7 June 2012 | 10:00 | → | Cesky Krumlov | 7 June 2012 | 13:00 | 5 | 1090 CZK | 990 CZK | Book it |
| Linz | 7 June 2012 | 12:00 | → | Český Krumlov | 7 June 2012 | 13:00 | 5 | 420 CZK | 370 CZK | Book it |
| Cesky Krumlov | 8 June 2012 | 06:30 | → | Prague | 8 June 2012 | 09:00 | 8 | 990 CZK | 650 CZK | Book it |
| Prague | 8 June 2012 | 09:00 | → | Český Krumlov | 8 June 2012 | 11:30 | 6 | 990 CZK | 850 CZK | Book it |
| Cesky Krumlov | 9 June 2012 | 08:00 | → | Vienna | 9 June 2012 | 10:50 | 2 | 1090 CZK | 890 CZK | Book it |
| Vienna | 9 June 2012 | 12:30 | → | Cesky Krumlov | 9 June 2012 | 15:20 | 4 | 1090 CZK | 750 CZK | Book it |
| Cesky krumlov | 10 June 2012 | 07:30 | → | Vienna | 10 June 2012 | 10:20 | 4 | 1090 CZK | 600 CZK | Book it |
| Prague | 10 June 2012 | 19:00 | → | Český Krumlov | 10 June 2012 | 21:30 | 4 | 990 CZK | 600 CZK | Book it |
| Český Krumlov | 15 June 2012 | 08:00 | → | Linz | 15 June 2012 | 09:10 | 6 | 420 CZK | 380 CZK | Book it |
| Cesky Krumlov | 15 June 2012 | 08:00 | → | Salzburg | 15 June 2012 | 10:30 | 8 | 1090 CZK | 990 CZK | Book it |
| Salzburg | 15 June 2012 | 10:30 | → | Cesky Krumlov | 15 June 2012 | 13:15 | 6 | 1090 CZK | 990 CZK | Book it |
| Cesky krumlov | 16 June 2012 | 12:00 | → | Vienna | 16 June 2012 | 14:45 | 6 | 1090 CZK | 990 CZK | Book it |
| Vienna | 16 June 2012 | 15:00 | → | Cesky Krumlov | 16 June 2012 | 17:45 | 8 | 1090 CZK | 900 CZK | Book it |
| Linz | 30 June 2012 | 12:30 | → | Cesky Krumlov | 30 June 2012 | 14:00 | 4 | 420 CZK | 370 CZK | Book it |
| Munich | 1 July 2012 | 12:00 | → | Český Krumlov | 1 July 2012 | 15:30 | 8 | 1590 CZK | 1100 CZK | Book it |
| Český Krumlov | 7 July 2012 | 09:00 | → | Prague | 7 July 2012 | 11:30 | 2 | 990 CZK | 890 CZK | Book it |
| Prague | 7 July 2012 | 12:30 | → | Český Krumlov | 7 July 2012 | 15:00 | 4 | 990 CZK | 700 CZK | Book it |
| Cesky Krumlov | 11 July 2012 | 08:30 | → | Salzburg | 11 July 2012 | 11:00 | 6 | 1090 CZK | 850 CZK | Book it |
| Salzburg | 11 July 2012 | 11:30 | → | Cesky Krumlov | 11 July 2012 | 14:00 | 4 | 1090 CZK | 990 CZK | Book it |
| Cesky Krumlov | 19 July 2012 | 04:00 | → | Budapest | 19 July 2012 | 09:00 | 8 | 2490 CZK | 1500 CZK | Book it |
| Vienna | 30 July 2012 | 20:30 | → | Cesky Krumlov | 30 July 2012 | 23:00 | 4 | 1090 CZK | 700 CZK | Book it |
| Cesky Krumlov | 2 August 2012 | 07:00 | → | Hallstatt | 2 August 2011 | 10:00 | 8 | 1050 CZK | 850 CZK | Book it |
| Cesky Krumlov | 2 August 2012 | 07:00 | → | Linz | 2 August 2012 | 08:15 | 4 | 390 CZK | 350 CZK | Book it |
| Hallstatt | 2 August 2012 | 10:00 | → | Český Krumlov | 2 August 2012 | 13:00 | 4 | 1090 CZK | 990 CZK | Book it |
| Český Krumlov | 3 August 2012 | 10:00 | → | Prague | 3 August 2012 | 12:30 | 4 | 990 CZK | 890 CZK | Book it |
| Prague | 3 August 2012 | 13:00 | → | Český Krumlov | 3 August 2012 | 15:30 | 8 | 990 CZK | 650 CZK | Book it |
| Cesky Krumlov | 16 September 2012 | 03:00 | → | Passau | 16 September 2012 | 04:30 | 8 | 690 CZK | 300 CZK | Book it |
| Cesky Krumlov | 16 September 2012 | 03:00 | → | Nürnberg | 16 September 2011 | 07:20 | 8 | 2490 CZK | 999 CZK | Book it |
| Passau | 4 October 2012 | 11:40 | → | Cesky Krumlov | 4 October 2012 | 13:10 | 4 | 690 CZK | 550 CZK | Book it |
Didn't you find suitable date and time? You can still
order a shuttle bus ride to any destination at any time
for a regular price.
See our shuttle bus Cesky Krumlov price list.